Ceramic Angular Contact Ball Bearings
Download
>>
<<
| Select | Inquiry | Bearing No. | Dimensions(mm) | Mounting dimension (mm) | Weight(kg) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ceramic Bearing No. | Bearing No. | d | D | B | r | da min | da max | Da max | ra max | ZR02 | SI3N4 | POM | ||
| 7221CE | P7221 | 105 | 190 | 36 | 2 | 1 | 115 | 180 | 1.5 | 2. 9600 | 1. 7287 | 0. 6857 | ||
| 7922CE | P7922 | 110 | 150 | 20 | 1.1 | 0.6 | 117 | 143 | 1 | 0. 6900 | 0. 3700 | 0. 1240 | ||
| 7022CE | P7022 | 110 | 170 | 28 | 1.5 | 1 | 119 | 151 | 1.5 | 1.4995 | 0. 8756 | 0. 3473 | ||
| 7222CE | P7222 | 110 | 200 | 38 | 2 | 1 | 120 | 190 | 1.5 | 3. 4990 | 2. 0430 | 0.8106 | ||
>>
<<

